Compare Your Security Camera Products
Find the security solution that's right for you
Battery System
| Battery System | ||
|---|---|---|
| Resolution | 3MP | 3MP |
| Cameras support | Up To 8 Cameras | Up To 8 Cameras |
| HDD Preinstalled | 64GB SD Card | 1TB |
| Field of view | 90° | 90° |
| Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision |
| Lights | 9 infrared lights | 6 infrared lights |
| Audio | Two way | Two way |
| Pan & tilt | No | No |
| Auto Tracking | No | No |
| Zoom | No | No |
| Network supported | 2.4GHz WiFi | 2.4GHz WiFi |
| Local storage | Yes | Yes |
| Cloud storage | No | No |
| Smart Detection | People Detection | People Detection |
| Weaterproof | IP65 | IP66 |
| 24/7 recording | Yes | Yes |
| Remote access | Yes | Yes |
| Video playback | Yes | Yes |
| Backup | Yes | Yes |





