C186 5MP True Color Night Security System + 4K 8CH PoE NVR + 2TB Hard Drive
• 4500K Adjustable Warm Light
• 24/7 Video Surveillance
• True Full-Color Night Vision
• Person/Vehicle Detection
Shipping calculated at checkout.
C225 5MP PoE Camera System + 4K 16CH PoE NVR + 4TB Hard Drive
• 32CH Expandable PoE System
• Live View & Smart Playback
• Motion Detection Alerts
• Different Record Modes
Shipping calculated at checkout.
1
16 Channel System | ||||||
---|---|---|---|---|---|---|
Resolution | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2560×1440 (4MP) |
Cameras support | Up To 16 Cameras | Up To 16 Cameras | Up To 16 Cameras | Up To 16 Cameras | Up To 16 Cameras | Up To 16 Cameras |
HDD Preinstalled | 4TB | 4TB | 4TB | 4TB | 4TB | 4TB |
Field of view | 90° | 90° | 95° | 90° | 90° | 90° |
Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision | Black & white night vision | Black & white night vision |
Night Vision Distance | 30 meters | 30 meters | 30 meters | 30 meters | 30 meters | 30 meters |
Audio | Two way | Two way | Two way | No | No | One Way |
Pan & tilt | 355°Pan & 140°Tilt | No | No | No | No | No |
Auto Tracking | Yes | No | No | No | No | No |
Camera Size | 179mm x 111.8mm x 161.8mm | 225mm x 102mm x 63mm | Φ127.2mm High:116.4mm | 187.96mm x 118.87mm x 63.5mm | 43.18mm x 71.12mm x 106.68mm | Φ97mm High:102mm |
Zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom |
Local storage | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB |
Cloud storage | No | No | No | No | No | No |
Smart Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection | Person Detection | Person Detection | Person Detection |
Weaterproof | IP66, -10°C to 60°C | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ |
24/7 recording | Yes | Yes | Yes | Yes | Yes | Yes |
Remote access | Yes | Yes | Yes | Yes | Yes | Yes |
Video playback | Yes | Yes | Yes | Yes | Yes | Yes |
Backup | Yes | Yes | Yes | Yes | Yes | Yes |
Compatible Camera | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 |
Comparison
8 Channel System | |||||||
---|---|---|---|---|---|---|---|
Resolution | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2560×1440 (4MP) |
Cameras support | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras |
HDD Preinstalled | 2TB | 2TB | 2TB | 2TB | 2TB | 2TB | 2TB |
Field of view | 90° | 90° | 95° | 90° | 110° | 90° | 90° |
Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, AuroraLux True Color Night Vision | Black & white night vision | Black & white night vision | Black & white night vision |
Night Vision Distance | 30 meters | 30 meters | 30 meters | 30 meters | 30 meters | 30 meters | 30 meters |
Audio | Two way | Two way | Two way | Two way | No | No | One Way |
Pan & tilt | 355°Pan & 140°Tilt | No | No | No | No | No | No |
Auto Tracking | Yes | No | No | No | No | No | No |
Camera Size(mm) | 179 x 111.8 x 161.8 | 225 x 102 x 63 | Φ127.2 High:116.4 | 178 x 62 x 185 | 187.96 x 118.87 x 63.5 | 43.18 x 71.12 x 106.68 | Φ97 High:102 |
Zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom |
Local storage | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB |
Cloud storage | No | No | No | No | No | No | No |
Smart Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection | Person Detection | Person Detection | Person Detection |
Weaterproof | IP66, -10°C to 60°C | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ |
24/7 recording | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Video playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Backup | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Compatible Camera | C182, C296,C225,C261,C429,C186 | C182, C296,C225,C261,C429,C186 | C182, C296,C225,C261,C429,C186 | C182, C296,C225,C261,C429,C186 | C182, C296,C225,C261,C429,C186 | C182, C296,C225,C261,C429,C186 | C182, C296,C225,C261,C429,C186 |
FAQs
-
Is 5MP good for security camera?
If you need a balance between image quality and storage space and have a limited budget, a 5MP camera is a practical option.
-
Is 5MP better than 4K?
-
Is PoE good for security cameras?
-
What is PoE NVR?
-
How far can a PoE camera be from the NVR?
-
Can this PoE NVR work with a PoE switch?